by | May 3, 2003 12:00 pm
Color Code
|
Color Name | Sherwin/Williams | BASF | DuPont | PPG | SpiesHecker |
040 | Super White | 35000 | 14476 | W8430 | 90288 | 17143 |
041 | White | 34792 | 14439 | L8416 | 90274 | 17111 |
043 | Super White | 40877 | 19240 | L9017 | 90672 | 16192 |
045 | White | 38712 | 18427 | H8931 | 90547 | 16004 |
046 | Opal White Pearl | 44335/44336 | 21225 | L9339/L9340 | 4397/4398 | 98628 |
049 | White Pearl | 40881/40882 | 19241 | N9033/L9018 | 90673/90674 | 97746 |
050 | Super White | 40883 | 19242 | L9019 | 90689 | 16191 |
051 | Diamond White Pearl | 42872(B) | 20318 | L9246(B) | 90622(B) | 98125 |
147 | Silver Metallic | 33286 | 13380 | H8263 | 33657 | 94887 |
167 | Charcoal Grey Metallic | |||||
172 | Cobalt Blue Metallic | 43477 | 20352 | N8989 | 17099 | 97744 |
176 | Silvermist Metallic | 40886 | 19245 | L9022 | 34692 | 97744 |
179 | Dark Grey Metallic | 42772 | 20316 | L9238 | 17014 | 98132 |
180 | Flint Grey Pearl | 42874 | 20319 | N9199 | 34879 | 98139 |
182 | Grey Metallic | 42867 | 20320 | L9241 | 34880 | 98128 |
183 | Dark Grey Metallic | 44338 | 21226 | K9318 | 35139 | 98625 |
187 | Steel Mist Grey | 44339 | 21227 | K9343 | 4400/4401 | 98531 |
192 | Sunset Silver Metallic | 46170 | 22302 | W9545 | 4498 | 90366 |
202 | Black Onyx | F10B1738 | PKG | 99 | 9000/9300 | 79335 |
204 | Black | |||||
205 | Satin Black Metallic | 40888 | 19248 | L9024 | 9756 | 97765 |
3E5 | Super Red | 35001 | 14481 | W8431 | 72717 | 38236 |
3H4 | Medium Red Pearl | 38386 | 18433 | N8833 | 73074 | 97117 |
3H5 | Orange Pearl Mica | |||||
3H7 | Cardinal Red | 40890 | 19250 | L9026 | 73279 | 38805 |
3H8 | Burgandy Pearl | 43480 | 20355 | N9217 | 51504 | 98198 |
3H9 | Taupe Metallic | 42875 | 20321 | L9237 | 34881 | 98141 |
3J6 | Crimson Red | 44341 | 21228 | N9337 | 4416 | 38999 |
3J7 | Garnet Red Pearl | 44407/44408 | 21229 | N9337 | 4402/4403 | 98626 |
3J8 | Prussian Red Pearl | 46690 | 22314 | W9463 | 4596 | 99627 |
3J9 | Medium Red Pearl | 45616 | 21222 | N9361 | 4434 | 99303 |
3K1 | Dark Amethyst Pearl | 45211 | 21240 | W9435 | 4404 | 99005 |
3K2 | Wineberry Pearl | 46596 | 22319 | W9541 | 4597 | 90396 |
3K3 | Garnet Pearl | 45929 | 22304 | W9512 | 4478 | 99681 |
3K4 | Sunfire Red Pearl | 46144 | 22305 | W9546 | 4511 | 99722 |
3K5 | Tawny Rose Metallic | 46173 | 22321 | W9547 | 4598 | 90368 |
3K7 | Shadow Rose Quartz | 46620 | 22311 | H9650 | 4615 | 99745 |
3K9 | Light Beige Metallic | 46597 | 22322 | L9678 | NA | NA |
4J1 | Almond Beige Metallic | 43481 | 20353 | N9215 | 26847 | 98197 |
4K1 | Beige Metallic | 40896 | 21230 | L9032 | 4405 | 97748 |
4K8 | Dark Walnut Pearl | 42876 | 20323 | L9236 | 26825 | 98142 |
4K9 | Sandstone Beige Metallic | 43482 | 20356 | N9216 | 26846 | 98224 |
4L8 | Canyon Beige Metallic | 45933 | 21650 | L9509 | 4593 | 99305 |
567 | Signal Yellow | 44344 | 21232 | L9343 | 4417 | 16481 |
6J7 | Forest Green Metallic | 38390 | 18430 | N8837 | 46240 | 97887 |
6K4 | Black Jade Pearl | 43483(B) | 20351 | N9259 | 46599 | 98227 |
6L3 | Silverleaf Metallic | 44347 | 21234 | N9322 | 4412 | 98680 |
6L6 | Meadowfrost Metallic | 45212 | 21220 | W9436 | 4433 | 99003 |
6M1 | Dark Emerald Pearl | 46589 | 22312 | W9542 | 4595 | 99746 |
6M2 | Royal Jade Pearl | 45930 | 22307 | W9513 | 4476 | 99680 |
6M3 | Silver Spruce Metallic | 45931 | 22308 | W9514 | 4474 | 99679 |
742 | Aquamarine Pearl | 44348 | 21235 | W9292 | 17482 | 98441 |
746 | Turquoise Pearl | 45934 | 21651 | L9510 | 4594 | 99302 |
747 | Dark Teal Metallic | 46145 | 22303 | W9548 | 4513 | 99723 |
749 | Teal Metallic | 45591 | 22315 | W9638 | 4599 | 90397 |
869 | Dark Blue Pearl | 45213 | 14495 | G8438 | 15978 | 9537 |
8E3 | Dark Blue Pearl | 36755 | 17307 | N8759 | 16336 | 96714 |
8G2 | Ice Blue Pearl | 40905 | 19280 | L9040 | 16842 | 97751 |
8G6 | Ice Blue Metallic | 42870 | 20325 | L9243 | 17060 | 98137 |
8H3 | Nautical Blue Metallic | 44349 | 21236 | W99293 | 17480 | 98443 |
8H4 | Twilight Marine | 46598 | 22320 | N9323 | 4414 | 98683 |
8H5 | Cadet Blue Metallic | 44350 | 21237 | L92337 | 4415 | 98624 |
8H8 | Bright Blue Metallic | 46214 | 21233 | W9488 | 17774 | 99051 |
8J1 | Dark Blue Metallic | 45617 | 21239 | G9541 | 4431 | 99304 |
8J2 | Blue Metallic | 45215 | 21221 | W9434 | 4432 | 99006 |
8J3 | Blue Pearl | 45618 | 21224 | W9494 | 4430 | 99306 |
8J4 | Frosted Sapphire Pearl | 46592 | 22316 | W9543 | 4600 | 90398 |
8J5 | Midnight Indigo Pearl | 45932 | 22309 | W9515 | 4477 | 99676 |
8J7 | Blue Steel Metallic | 46593 | 22317 | L9680 | 4601 | 90399 |
923 | Silver Taupe Metallic | 46594 | 22318 | W9544 | 4602 | 90400 |
Two Tone Paint Codes
|
Sherwin-Williams | BASF | DuPont | PPG | Spies-Hecker |
20R (181/183) | 44337/44338 | 20553/18433 | L9245/K9318 | 34878/73074 | 48555 |
25T (3J8/179) | 46690/42772 | 22314/20316 | W9463/L9238 | 4596/17014 | 48712 |
26P (181/183) | 44337/44338 | 20553/21226 | 9245/K9318 | 34878/35139 | 48585 |
27P (4K1/4L6) | 40896/44343 | 21230/21231 | L9032/N9321 | 4404/4407 | 48615 |
27T (3K4/3K9) | 46144/NA | 22305/22322 | W9512/L9678 | 4511/NA | 48713 |
Source URL: https://midshiprunabout.org/mk1/paint-codes/
Copyright ©2024 Midship Runabout unless otherwise noted.