by KumhoSport | December 6, 2000 12:00 pm
Item |
Weight (lb) |
|
car w/ 1/8 tank gas (indicated) | 2185 | +/- 4 lb |
c50 transaxle | 79 | +/- 1 lb |
front wheel | 14.6 | |
rear wheel | 15.2 | |
front tire -Yokohama | 18.7 | +/- 1/4 lb |
rear tire -Yokohama | 20.8 | +/- 1/4 lb |
spare w/cover & bolt | 25.0 | |
spare lid | 3.0 | |
front surround | 2.8 | |
spare bucket and support straps | 8.2 | |
“K51” tool kit | 8.0 | |
rear storage doors | 5.4 | |
rear storage floor | 3.0 | |
rear storage end covers -removable | 0.8 | |
rear storage package shelf | 3.6 | |
passenger seat | 32.8 | |
driver seat | 34.6 | |
floor mats | 4.6 | |
sun visors | 1.0 | |
wind deflector | 1.4 | |
plastic covers of brace behind seats | 1.6 | |
brace behind seats w/ latch | 4.4 | |
engine vanity cover | 0.6 | |
rear strut tower brace | 1.4 | |
power steering pump, lines, fluid | 13.8 | |
front splash shield | 1.4 | |
rear splash shield | 2.0 | |
exhaust splash shield | 1.2 | |
headlamp (1) | 4.0 | |
taillamp (1) | 2.4 | |
cowl cover | 1.6 | |
front inner fender liner | 1.2 | |
rear inner fender liner | 1.0 | |
rear bumper | 10.0 | |
tubular rear bumper braces (2) | 0.6 | |
left rear fender | 10.4 | |
right rear fender | 9.8 | |
rear deck lid (w/ stop lamp) | 20.0 | |
rear deck lid prop | 0.2 | |
side vent (1) | 0.4 | |
front bumper | 8.2 | |
front fender | 4.0 | |
front hood | 22.0 | |
front hood prop | 0.4 | |
wiper arms (2) | 2.0 | |
muffler | 27.6 | |
catalytic converter (3rd & final) | 16.8 | |
exhaust manifold cover | 2.4 | |
exhaust manifold (w/ cats) | 16.2 | |
heat shield -small | 0.2 | |
heat shield -exhaust (black) | 1.2 | |
hardware (total of removed) | 3.4 | |
OEM battery | 28.0 | |
battery mounting | 2.0 | |
intake system (pipe in fender only) | 1.4 | |
air filter | 0.6 | |
+/- 0.2 lb unless noted |
Source URL: https://midshiprunabout.org/mk3/mr2-spyder-weight-chart/
Copyright ©2025 Midship Runabout unless otherwise noted.